| Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hollin' | 178 | Holly Fabyan | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | 026 | Phil King | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
| 3rd | Leland Wallace | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 19.0 | 14.0 | ||
| 4th | 227 | Marc Poirier | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 19.0 | 14.0 | |
| 5th | 180 | SchuylerGlidden | 3.0 | (5.0) | 4.0 | 5.0 | 5.0 | 22.0 | 17.0 |
manchesteryachtclub.org
race@manchesteryachtclub.org
manchesteryachtclub.org
race@manchesteryachtclub.org
Sailwave Scoring Software 1.94 Build 20
http://www.sailwave.com/