2006 Manchester Yacht Club Fall Series

A Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st A Racing Katabatic Taylor 43 40043 Gordon Hall Eastern -6 1.0 2.0 3.0 3.0  
2nd A Racing Indra Beneteau 447 52354 Tom Linkas Boston 30 2.0 1.0 3.0 3.0  
3rd A Racing Superstition J 109 171 Chris Zibailo   69 5.0 DNS 5.0 DNS 10.0 10.0  
3rd A Racing Blue Finn Finn Gulf 37 52421 Horst Lachmayr Jubilee 69 5.0 DNS 5.0 DNS 10.0 10.0  

B Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st B Racing Sojourn Beneteau 36.7 51498 Joe Fallon Boston 72 1.0 2.0 3.0 3.0  
2nd B Racing Goldeneye Jeanneau 37 40180 Peter Engel Dolphin 89 2.0 1.0 3.0 3.0  
3rd B Racing Chariad Farr 37 53123 Rick Williams   87 3.0 3.0 6.0 6.0  
4th B Racing Escape E33 USA 2 Andrew Sheriff Manchester 90 4.0 4.0 8.0 8.0  

C Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:3, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st C Racing Atlantea Sabre 38-2 43660 David Felsenthal Corinthian 114 1.0 1.0 2.0 2.0  
2nd C Racing Incentive Peterson 34 30493 Carl Doane Manchester 117 2.0 2.0 4.0 4.0  
3rd C Racing More Kaos X 3/4 Ton 40342 Jack Alexander   108 4.0 DNS 4.0 DNS 8.0 8.0  

D Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:6, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st D Racing Blixten Finn Flyer 31 686589 Bruce Baker Boston 168 1.0 1.0 2.0 2.0  
2nd D Racing Fall Line Colgate 26 157 Jack Cochrane Eastern 162 2.0 2.0 4.0 4.0  
3rd D Racing Narada Pipedream 36 2 Mory Creighton Manchester 177 3.0 3.0 6.0 6.0  
4th D Racing Cebu Colgate 26 182 Michael Piper   162 4.0 4.0 8.0 8.0  
5th D Racing Blue Moon Columbia Sabre 32 66 John Wells   210 5.0 5.0 10.0 10.0  
6th D Racing Rascal First 235 17 John Devine Palmer's Cove 192 6.0 6.0 12.0 12.0  

F Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:11, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st F Cruising Nonpareil C&C 32 31538 Tom Anderson   177 1.0 1.0 2.0 2.0  
2nd F Cruising Blitzen Sabre 36 73357 Brian Owen Manchester 135 2.0 2.0 4.0 4.0  
3rd F Cruising Saga J130 51484 Kris Kristiansen   36 3.0 3.0 6.0 6.0  
4th F Cruising Aquila Sabre 426 WK   Rob Golden Manchester 99 4.0 5.0 9.0 9.0  
5th F Cruising Heatwave J 109 144 Gary Weisberg   84 6.0 4.0 10.0 10.0  
6th F Cruising Sequoia C&C 32 147 Karen Peak Boston 177 5.0 8.0 13.0 13.0  
7th F Cruising Facet   88 Tom Tetrault Palmer's Cove 171 7.0 6.0 13.0 13.0  
8th F Cruising Solstice Bristol 35.5 21880 David Gardner   168 8.0 7.0 15.0 15.0  
9th F Cruising Columbine C&C 35-2 479 Steve Hall Manchester 168 9.0 9.0 18.0 18.0  
10th F Cruising Ares C&C 40-2 TR 30078 Jim Hosking   105 12.0 DNS 12.0 DNS 24.0 24.0  
10th F Cruising Cavalier Sabre 36 42938 Peter Tarr Manchester 135 12.0 DNS 12.0 DNS 24.0 24.0  

J Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:8, Scoring system:PHRF-NE
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Race 1 Race 2 Total Nett Notes
1st J Racing Vigilante J 105 51563 Vern Polidoro Boston/Eastern 90 1.0 1.0 2.0 2.0  
2nd J Racing Dark Horse 2 J 105 50754 Hill & Lowden Eastern 90 2.0 3.0 5.0 5.0  
3rd J Racing Knotless J 105 579 Ken Bowden Corinthian 90 3.0 2.0 5.0 5.0  
4th J Racing Achiever V J 105 442 Jim Flanagan Boston 90 4.0 4.0 8.0 8.0  
5th J Racing Sirocco J 105 51459 Steve Hollis Jubilee 90 5.0 5.0 10.0 10.0  
6th J Racing Air Express J 105 485 Steven Goldberg   90 7.0 6.0 13.0 13.0  
7th J Racing Shooting Star J 105 444 Laurence Willard   90 6.0 8.0 14.0 14.0  
8th J Racing Hooked on Tonics J 105 0418 James McDevitt   90 8.0 7.0 15.0 15.0  

Ties are broken in favor of the yacht with lowest total corrected time for all races.

Race 1 - A Fleet

Start:Start 1, Finishes:Finish time, Time:11:05, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 A Racing Katabatic Taylor 43 40043 Gordon Hall Eastern -6 11:05 12:15:36 1:10:36 1:11:24 0:00:00 -6 6.799 kn 1.0  
2 A Racing Indra Beneteau 447 52354 Tom Linkas Boston 30 11:05 12:21:28 1:16:28 1:12:28 0:01:04 38 6.277 kn 2.0  
3 A Racing Superstition J 109 171 Chris Zibailo   69     DNS         5.0  
3 A Racing Blue Finn Finn Gulf 37 52421 Horst Lachmayr Jubilee 69     DNS         5.0  

Race 2 - A Fleet

Start:Start 1, Finishes:Finish time, Time:13:50, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 A Racing Indra Beneteau 447 52354 Tom Linkas Boston 30 13:50 15:07:03 1:17:03 1:13:03 0:00:00 30 6.23 kn 1.0  
2 A Racing Katabatic Taylor 43 40043 Gordon Hall Eastern -6 13:50 15:02:46 1:12:46 1:13:34 0:00:31 -2.125 6.596 kn 2.0  
3 A Racing Superstition J 109 171 Chris Zibailo   69     DNS         5.0  
3 A Racing Blue Finn Finn Gulf 37 52421 Horst Lachmayr Jubilee 69     DNS         5.0  

Race 1 - B Fleet

Start:Start 2, Finishes:Finish time, Time:11:10, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 B Racing Sojourn Beneteau 36.7 51498 Joe Fallon Boston 72 11:10 12:32:29 1:22:29 1:12:53 0:00:00 72 5.819 kn 1.0  
2 B Racing Goldeneye Jeanneau 37 40180 Peter Engel Dolphin 89 11:10 12:35:28 1:25:28 1:13:36 0:00:43 94.375 5.616 kn 2.0  
3 B Racing Chariad Farr 37 53123 Rick Williams   87 11:10 12:41:32 1:31:32 1:19:56 0:07:03 139.875 5.244 kn 3.0  
4 B Racing Escape E33 USA 2 Andrew Sheriff Manchester 90 11:10 12:44:18 1:34:18 1:22:18 0:09:25 160.625 5.09 kn 4.0  

Race 2 - B Fleet

Start:Start 2, Finishes:Finish time, Time:13:55, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 B Racing Goldeneye Jeanneau 37 40180 Peter Engel Dolphin 89 13:55 15:21:11 1:26:11 1:14:19 0:00:00 89 5.57 kn 1.0  
2 B Racing Sojourn Beneteau 36.7 51498 Joe Fallon Boston 72 13:55 15:19:14 1:24:14 1:14:38 0:00:19 74.375 5.698 kn 2.0  
3 B Racing Chariad Farr 37 53123 Rick Williams   87 13:55 15:24:29 1:29:29 1:17:53 0:03:34 113.75 5.364 kn 3.0  
4 B Racing Escape E33 USA 2 Andrew Sheriff Manchester 90 13:55 15:28:00 1:33:00 1:21:00 0:06:41 140.125 5.161 kn 4.0  

Race 1 - C Fleet

Start:Start 4, Finishes:Finish time, Time:11:20, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 C Racing Atlantea Sabre 38-2 43660 David Felsenthal Corinthian 114 11:20 12:30:19 1:10:19 0:58:55 0:00:00 114 5.12 kn 1.0  
2 C Racing Incentive Peterson 34 30493 Carl Doane Manchester 117 11:20 12:32:17 1:12:17 1:00:35 0:01:40 133.667 4.98 kn 2.0  
3 C Racing More Kaos X 3/4 Ton 40342 Jack Alexander   108     DNS         4.0  

Race 2 - C Fleet

Start:Start 4, Finishes:Finish time, Time:14:05, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 C Racing Atlantea Sabre 38-2 43660 David Felsenthal Corinthian 114 14:05 15:15:58 1:10:58 0:59:34 0:00:00 114 5.073 kn 1.0  
2 C Racing Incentive Peterson 34 30493 Carl Doane Manchester 117 14:05 15:21:57 1:16:57 1:05:15 0:05:41 173.833 4.678 kn 2.0  
3 C Racing More Kaos X 3/4 Ton 40342 Jack Alexander   108     DNS         4.0  

Race 1 - D Fleet

Start:Start 5, Finishes:Finish time, Time:11:25, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 D Racing Blixten Finn Flyer 31 686589 Bruce Baker Boston 168 11:25 12:43:25 1:18:25 1:01:37 0:00:00 168 4.591 kn 1.0  
2 D Racing Fall Line Colgate 26 157 Jack Cochrane Eastern 162 11:25 12:43:54 1:18:54 1:02:42 0:01:05 172.833 4.563 kn 2.0  
3 D Racing Narada Pipedream 36 2 Mory Creighton Manchester 177 11:25 12:49:12 1:24:12 1:06:30 0:04:53 225.833 4.276 kn 3.0  
4 D Racing Cebu Colgate 26 182 Michael Piper   162 11:25 12:50:16 1:25:16 1:09:04 0:07:27 236.5 4.222 kn 4.0  
5 D Racing Blue Moon Columbia Sabre 32 66 John Wells   210 11:25 12:58:20 1:33:20 1:12:20 0:10:43 317.167 3.857 kn 5.0  
6 D Racing Rascal First 235 17 John Devine Palmer's Cove 192 11:25 12:58:45 1:33:45 1:14:33 0:12:56 321.333 3.84 kn 6.0  

Race 2 - D Fleet

Start:Start 5, Finishes:Finish time, Time:14:10, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 D Racing Blixten Finn Flyer 31 686589 Bruce Baker Boston 168 14:10 15:25:52 1:15:52 0:59:04 0:00:00 168 4.745 kn 1.0  
2 D Racing Fall Line Colgate 26 157 Jack Cochrane Eastern 162 14:10 15:31:53 1:21:53 1:05:41 0:06:37 228.167 4.396 kn 2.0  
3 D Racing Narada Pipedream 36 2 Mory Creighton Manchester 177 14:10 15:36:11 1:26:11 1:08:29 0:09:25 271.167 4.177 kn 3.0  
4 D Racing Cebu Colgate 26 182 Michael Piper   162 14:10 15:36:50 1:26:50 1:10:38 0:11:34 277.667 4.146 kn 4.0  
5 D Racing Blue Moon Columbia Sabre 32 66 John Wells   210 14:10 15:43:48 1:33:48 1:12:48 0:13:44 347.333 3.838 kn 5.0  
6 D Racing Rascal First 235 17 John Devine Palmer's Cove 192 14:10 15:43:42 1:33:42 1:14:30 0:15:26 346.333 3.842 kn 6.0  

Race 1 - F Fleet

Start:Start 6, Finishes:Finish time, Time:11:30, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 F Cruising Nonpareil C&C 32 31538 Tom Anderson   177 11:30 12:51:07 1:21:07 1:03:25 0:00:00 177 4.438 kn 1.0  
2 F Cruising Blitzen Sabre 36 73357 Brian Owen Manchester 135 11:30 12:47:40 1:17:40 1:04:10 0:00:45 142.5 4.635 kn 2.0  
3 F Cruising Saga J130 51484 Kris Kristiansen   36 11:30 12:38:32 1:08:32 1:04:56 0:01:31 51.167 5.253 kn 3.0  
4 F Cruising Aquila Sabre 426 WK   Rob Golden Manchester 99 11:30 12:47:12 1:17:12 1:07:18 0:03:53 137.833 4.663 kn 4.0  
5 F Cruising Sequoia C&C 32 147 Karen Peak Boston 177 11:30 12:55:36 1:25:36 1:07:54 0:04:29 221.833 4.206 kn 5.0  
6 F Cruising Heatwave J 109 144 Gary Weisberg   84 11:30 12:47:10 1:17:10 1:08:46 0:05:21 137.5 4.665 kn 6.0  
7 F Cruising Facet   88 Tom Tetrault Palmer's Cove 171 11:30 12:56:46 1:26:46 1:09:40 0:06:15 233.5 4.149 kn 7.0  
8 F Cruising Solstice Bristol 35.5 21880 David Gardner   168 11:30 12:57:47 1:27:47 1:10:59 0:07:34 243.667 4.101 kn 8.0  
9 F Cruising Columbine C&C 35-2 479 Steve Hall Manchester 168 11:30 13:03:59 1:33:59 1:17:11 0:13:46 305.667 3.83 kn 9.0  
10 F Cruising Ares C&C 40-2 TR 30078 Jim Hosking   105     DNS         12.0  
10 F Cruising Cavalier Sabre 36 42938 Peter Tarr Manchester 135     DNS         12.0  

Race 2 - F Fleet

Start:Start 6, Finishes:Finish time, Time:14:15, Distance:6.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 F Cruising Nonpareil C&C 32 31538 Tom Anderson   177 14:15 15:34:54 1:19:54 1:02:12 0:00:00 177 4.506 kn 1.0  
2 F Cruising Blitzen Sabre 36 73357 Brian Owen Manchester 135 14:15 15:30:46 1:15:46 1:02:16 0:00:04 135.667 4.751 kn 2.0  
3 F Cruising Saga J130 51484 Kris Kristiansen   36 14:15 15:23:07 1:08:07 1:04:31 0:02:19 59.167 5.285 kn 3.0  
4 F Cruising Heatwave J 109 144 Gary Weisberg   84 14:15 15:29:37 1:14:37 1:06:13 0:04:01 124.167 4.825 kn 4.0  
5 F Cruising Aquila Sabre 426 WK   Rob Golden Manchester 99 14:15 15:32:30 1:17:30 1:07:36 0:05:24 153 4.645 kn 5.0  
6 F Cruising Facet   88 Tom Tetrault Palmer's Cove 171 14:15 15:39:53 1:24:53 1:07:47 0:05:35 226.833 4.241 kn 6.0  
7 F Cruising Solstice Bristol 35.5 21880 David Gardner   168 14:15 15:40:18 1:25:18 1:08:30 0:06:18 231 4.22 kn 7.0  
8 F Cruising Sequoia C&C 32 147 Karen Peak Boston 177 14:15 15:41:45 1:26:45 1:09:03 0:06:51 245.5 4.15 kn 8.0  
9 F Cruising Columbine C&C 35-2 479 Steve Hall Manchester 168 14:15 15:44:52 1:29:52 1:13:04 0:10:52 276.667 4.006 kn 9.0  
10 F Cruising Ares C&C 40-2 TR 30078 Jim Hosking   105     DNS         12.0  
10 F Cruising Cavalier Sabre 36 42938 Peter Tarr Manchester 135     DNS         12.0  

Race 1 - J Fleet

Start:Start 3, Finishes:Finish time, Time:11:15, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 J Racing Vigilante J 105 51563 Vern Polidoro Boston/Eastern 90 11:15 12:42:01 1:27:01 1:15:01 0:00:00 90 5.516 kn 1.0  
2 J Racing Dark Horse 2 J 105 50754 Hill & Lowden Eastern 90 11:15 12:43:00 1:28:00 1:16:00 0:00:59 97.375 5.455 kn 2.0  
3 J Racing Knotless J 105 579 Ken Bowden Corinthian 90 11:15 12:43:17 1:28:17 1:16:17 0:01:16 99.5 5.437 kn 3.0  
4 J Racing Achiever V J 105 442 Jim Flanagan Boston 90 11:15 12:44:11 1:29:11 1:17:11 0:02:10 106.25 5.382 kn 4.0  
5 J Racing Sirocco J 105 51459 Steve Hollis Jubilee 90 11:15 12:46:30 1:31:30 1:19:30 0:04:29 123.625 5.246 kn 5.0  
6 J Racing Shooting Star J 105 444 Laurence Willard   90 11:15 12:47:47 1:32:47 1:20:47 0:05:46 133.25 5.173 kn 6.0  
7 J Racing Air Express J 105 485 Steven Goldberg   90 11:15 12:49:08 1:34:08 1:22:08 0:07:07 143.375 5.099 kn 7.0  
8 J Racing Hooked on Tonics J 105 0418 James McDevitt   90 11:15 12:50:36 1:35:36 1:23:36 0:08:35 154.375 5.021 kn 8.0  

Race 2 - J Fleet

Start:Start 3, Finishes:Finish time, Time:14:00, Distance:8.0, Course:C
Rank Fleet Division Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 J Racing Vigilante J 105 51563 Vern Polidoro Boston/Eastern 90 14:00 15:24:48 1:24:48 1:12:48 0:00:00 90 5.66 kn 1.0  
2 J Racing Knotless J 105 579 Ken Bowden Corinthian 90 14:00 15:25:31 1:25:31 1:13:31 0:00:43 95.375 5.613 kn 2.0  
3 J Racing Dark Horse 2 J 105 50754 Hill & Lowden Eastern 90 14:00 15:25:45 1:25:45 1:13:45 0:00:57 97.125 5.598 kn 3.0  
4 J Racing Achiever V J 105 442 Jim Flanagan Boston 90 14:00 15:27:40 1:27:40 1:15:40 0:02:52 111.5 5.475 kn 4.0  
5 J Racing Sirocco J 105 51459 Steve Hollis Jubilee 90 14:00 15:28:03 1:28:03 1:16:03 0:03:15 114.375 5.451 kn 5.0  
6 J Racing Air Express J 105 485 Steven Goldberg   90 14:00 15:28:49 1:28:49 1:16:49 0:04:01 120.125 5.404 kn 6.0  
7 J Racing Hooked on Tonics J 105 0418 James McDevitt   90 14:00 15:30:28 1:30:28 1:18:28 0:05:40 132.5 5.306 kn 7.0  
8 J Racing Shooting Star J 105 444 Laurence Willard   90 14:00 15:38:55 1:38:55 1:26:55 0:14:07 195.875 4.853 kn 8.0  



Sailwave Scoring Software 1.94 Build 20
http://www.sailwave.com/