| Manchester Yacht Club |
| Spring Cruising Canvas |
Results
R1
Date: June 27, 2004 Published start: 10:35 Distance: 16.0nm
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incentive | CR | 30493 | Carl Doane | 129 | 14:22:22 | 03:47:22 | 03:12:58 | 1.00 | |
| 2 | Frolic | CR | 43653 | John Bradley | 146 | 14:29:14 | 03:54:14 | 03:15:18 | 2.00 | |
| 3 | Blitzen | CR | 73357 | Brian Owen | 135 | 14:29:26 | 03:54:26 | 03:18:26 | 3.00 | |
| 4 | Caviar | CR | 42938 | Ed Berger | 171 | 14:42:32 | 04:07:32 | 03:21:56 | 4.00 | |
| 5 | Skagerrak | CR | 43848 | Steve Kasnet | 111 | 14:27:21 | 03:52:21 | 03:22:45 | 5.00 | |
| 6 | Cavalier | CR | 42938 | Peter Tarr | 135 | 14:35:22 | 04:00:22 | 03:24:22 | 6.00 | |
| 7 | Soufriere | CR | 40360 | Journey/Jaques | 108 | 14:28:49 | 03:53:49 | 03:25:01 | 7.00 | |
| 8 | Synergy | CR | 40269 | Kit Weld | 93 | 14:26:23 | 03:51:23 | 03:26:35 | 8.00 | |
| 9 | Aeolus | CR | Tom Mitchell | 156 | 14:44:11 | 04:09:11 | 03:27:35 | 9.00 | ||
| 10 | Lonesome Traveller | CR | 71 | Tom Foley | 159 | 14:48:32 | 04:13:32 | 03:31:08 | 10.00 | |
| 11 | Raven | CR | 50981 | Bob Hughes | 135 | 14:45:21 | 04:10:21 | 03:34:21 | 11.00 | |
| 12 | Narada | CR | 2 | Mory Creighton | 181 | 14:58:26 | 04:23:26 | 03:35:10 | 12.00 | |
| 13 | Shadow | CR | Peter Germond | 186 | 15:17:59 | 04:42:59 | 03:53:23 | 13.00 | ||
| 14 | Noteworthy | CR | 559 | Bud Elliot | 185 | 16:23:40 | 05:48:40 | 04:59:20 | 14.00 |
| Sailwave Scoring Software 1.52 http://www.sailwave.com/ |