| Manchester Yacht Club | ||
| MYC Singlehanded 2004 |
Preliminary Results
MYC Singlehanded
Date: 10/02/04 Published start: 11:35:00 Distance: 10.56nm
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Finish | Elapsed | Corrected | Ave Speed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tazzarin | Sabre 362 | 50599 | W. Barton | 117 | 11:35:00 | 14:07:25 | 02:32:25 | 02:11:49 | 4.157 nm/hr | 1.0 | |
| 2nd | Blitzen | Sabre 36 | 73357 | Brian Owen | 135 | 11:35:00 | 14:12:13 | 02:37:13 | 02:13:27 | 4.03 nm/hr | 2.0 | |
| 3rd | Cavalier | Sabre 36 | P. Tarr | 135 | 11:35:00 | 14:12:45 | 02:37:45 | 02:13:59 | 4.016 nm/hr | 3.0 | ||
| 4th | Incentive | Peterson 34 | 30493 | Carl Doane | 129 | 11:35:00 | 14:12:15 | 02:37:15 | 02:14:33 | 4.029 nm/hr | 4.0 | |
| 5th | Finest Kind | J/105 | D. Fish | 105 | 11:35:00 | 14:16:38 | 02:41:38 | 02:23:09 | 3.92 nm/hr | 5.0 | ||
| 6th | Lonesome Traveler | Pearson | T. Foley | 159 | 11:35:00 | 14:27:04 | 02:52:04 | 02:24:05 | 3.682 nm/hr | 6.0 | ||
| 7th | Golden Eye | H SW 42 | 42067 | Ernie Godshalk | 129 | 11:35:00 | 14:22:09 | 02:47:09 | 02:24:27 | 3.791 nm/hr | 7.0 | |
| 8th | Raven | Sabre 362 | 50981 | Bob Hughes | 129 | 11:35:00 | 14:33:10 | 02:58:10 | 02:35:28 | 3.556 nm/hr | 8.0 | |
| 9th | Caviar | Shields | E. Berger | 171 | 11:35:00 | 14:42:07 | 03:07:07 | 02:37:01 | 3.386 nm/hr | 9.0 | ||
| 10th | Mamie | Nonsuch | J. Jodice | 177 | DNF | 12.0 | ||||||
| 10th | Agadou | Tartan 34C | R. Mayne | 192 | DNF | 12.0 |
| http://www.manchesteryachtclub.org/ race@manchesteryachtclub.org |
Sailwave Scoring Software 1.43 http://www.sailwave.com/ |
http://www.manchesteryachtclub.org/ race@manchesteryachtclub.org |