Manchester Yacht Club
Patton Bowl

Results

Race 1

Date: 06/26/04  Published start: 10:35

Pos Fleet Boat Name Class Sail No Helm Club PHRF Finish Elapsed Corrected Pts Yacht Type
A Fleet  -  Distance: 6nm  Start time: 12:10:00
1 A Hard Eight Racing 51111 Denis Boucher CYC 6 13:39:15 01:29:15 01:28:39 1.00 Tripp 41
M Fleet  -  Distance: 6nm  Start time: 12:05:00
1 M Lance NEMA KC15 Jeff Schreiber IBYC 85 13:45:05 01:40:05 01:31:35 1.00 Dragonfly 25
2 M Triad NEMA 7 Tom Cox NEMA -37 13:39:56 01:34:56 01:38:38 2.00 Creative 42
3 M Rosebud NEMA F247M Ted Grossbart NEMA -72 13:38:51 01:33:51 01:41:03 3.00 Formula 33
B Fleet  -  Distance: 6nm  Start time: 12:15:00
1 B Shadowfax Racing 40944 Mike Shuttleworth N/A 72 13:49:29 01:34:29 01:27:17 1.00 Express 37
2 B M-Go Blue Racing 51449 Hooper/Feeley MYC 90 13:52:01 01:37:01 01:28:01 2.00 J105
3 B Goldeneye Racing 40180 Peter Engel Dolphin YC 89 13:52:44 01:37:44 01:28:50 3.00 Jeanneau 37
4 B Hot Spur Racing 40656 Phil DiCarlo BYC 90 13:54:34 01:39:34 01:30:34 4.00 Frers 36
5 B Chariad Racing 53123 Rick Williams BYC 87 14:05:37 01:50:37 01:41:55 5.00 Farr 37
6 B Vigilante Racing 51563 Vern Polidoro BYC/EYC 81 14:15:59 02:00:59 01:52:53 6.00 J105
C Fleet  -  Distance: 6nm  Start time: 12:20:00
1 C Gold Watch Racing 50549 Horst Lachmayr JYC 117 13:57:37 01:37:37 01:25:55 1.00 Finn Gulf 38
2 C Knotless Racing 42040 Ken Bowden CYC 107 14:03:18 01:43:18 01:32:36 2.00 Frers 33
3 C Atlantea Racing 43660 David Felsenthal/Alison Becker CYC 114 14:11:07 01:51:07 01:39:43 3.00 Sabre 38
D Fleet  -  Distance: 6nm  Start time: 12:25:00
1 D Fall Line Racing 157 Jack Cochrane EYC 162 13:59:01 01:34:01 01:17:49 1.00 Colgate 26
2 D Shenanigan Racing 940 Bob Maxwell JYC 180 14:03:52 01:38:52 01:20:52 2.00 Pearson 30
3 D Barra Racing 129 Jan/Jim MacNeill JYC 183 14:07:52 01:42:52 01:24:34 3.00 Seidelmann 299
4 D Rascal Racing 17 John Devine Palmer's Cove YC 192 14:10:00 01:45:00 01:25:48 4.00 Beneteau First 235
5 D Blixten Racing       168 14:10:25 01:45:25 01:28:37 5.00  
F Fleet  -  Distance: 6nm  Start time: 12:30:00
1 F Non Pareil Cruising 31538 Tom Anderson BYC 177 14:10:19 01:40:19 01:22:37 1.00 C&C 32
2 F Cavalier Cruising 42938 Peter Tarr MYC 135 14:10:15 01:40:15 01:26:45 2.00 Sabre 36
3 F Frolic Cruising 43653 John Bradley MYC 146 14:11:29 01:41:29 01:26:53 3.00 B-25
4 F Incentive Cruising 30493 Carl Doane MYC 129 14:11:28 01:41:28 01:28:34 4.00 Peterson34
5 F Aleida Cruising 16 Thom Spettle MITNA 174 14:26:31 01:56:31 01:39:07 5.00 Hinckley 38
6 F Skagerrak Cruising 43848 Stephen Kasnet MYC 111 14:22:19 01:52:19 01:41:13 6.00 Frers 48 Custom


Sailwave Scoring Software 1.52
www.sailwave.com