| Manchester Yacht Club |
| Fall Series |
Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | R2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | A | Boys Are Back in Town | Racing | USA 4 | Wayne Colahan/Tom McManus | EYC | 6 | 1 | 1 | 2.00 | Farr 36 |
| 2 | A | Katabatic | Racing | 42001 | Russ Chapman | EYC | 54 | 3 | 2 | 5.00 | Taylor 40 Mk3 |
| 3 | A | Hard Eight | Racing | 51111 | Dennis Boucher | CYC | 6 | 2 | 4 | 6.00 | Tripp 41 |
| 4 | A | Scherherazade | Racing | 39512 | H. Chandler | EYC | 30 | 4 | 3 | 7.00 | Farr 395 |
| B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | B | Goldeneye | Racing | 40180 | Peter Engel | Dolphin YC | 89 | 1 | 1 | 2.00 | Jeanneau Selection 37 |
| 2 | B | Chariad | Racing | 53123 | Rick Williams | BYC | 87 | 3 | 2 | 5.00 | Farr 37 |
| 3 | B | Hot Spur | Racing | 40656 | Phil DiCarlo | BYC | 90 | 2 | 4 | 6.00 | Frers 36 |
| 4 | B | Adrenaline | Racing | 514 | Fritz Koopman | none | 102 | 5 | 3 | 8.00 | Melges 24 |
| 5 | B | Sojourn | Racing | 51498 | Joe Fallon | BYC | 78 | 4 | 5 | 9.00 | Beneteau 36.7 |
| C Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | C | More Kaos | Racing | 40342 | Jack Alexander | 108 | 2 | 1 | 3.00 | X 3/4 Ton | |
| 2 | C | Gold Watch | Racing | 50549 | Horst Lachmayr | JYC | 117 | 1 | 3 | 4.00 | Finngulf 38 |
| 3 | C | Bellatrix | Racing | 13170 | George Pawle | JYC | 117 | 5 | 2 | 7.00 | |
| 4 | C | Incentive | Racing | 30493 | Carl Doane | MYC | 117 | 3 | 5 | 8.00 | Peterson 34 |
| 5 | C | Indra | Racing | 33793 | Thomas Linkas | 120 | 4 | 4 | 8.00 | S2 10.3 | |
| D Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | D | Fall Line | Racing | 157 | Jack Cochrane | EYC | 162 | 2 | 1 | 3.00 | Colgate 26 |
| 2 | D | Blixten | Racing | 686589 | Bruce Baker | BYC | 168 | 1 | 4 | 5.00 | Finn Flyer 31 |
| 3 | D | Rascal | Racing | 192 | 3 | 2 | 5.00 | ||||
| 4 | D | Billistic | Racing | 177 | DNF | 3 | 8.00 | ||||
| F Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | F | Nonpareil | Cruising | 31538 | Tom Anderson | BYC | 177 | 3 | 1 | 4.00 | C&C 32 |
| 2 | F | Blitzen | Cruising | 73357 | Brian Owen | MYC | 135 | 1 | 4 | 5.00 | |
| 3 | F | Facet | Cruising | 88 | 171 | 2 | 3 | 5.00 | |||
| 4 | F | Cavalier | Cruising | 42938 | Peter Tarr | MYC | 135 | 5 | 2 | 7.00 | Sabre 36 |
| 5 | F | Skagerrak | Cruisng | 43848 | S.G. Kasnet | MYC | 111 | 4 | 5 | 9.00 | Dawn 48 |
| 6 | F | Frolic | Cruising | 43653 | John Bradley | MYC | 146 | 8 | 6 | 14.00 | B 25 ODR |
| 7 | F | Akeepah | Cruising | 146 | Jody Graul | 198 | 6 | 8 | 14.00 | Cal 2-29 | |
| 8 | F | Synergy | Cruisng | 40269 | John Kiley | MYC | 96 | 9 | 7 | 16.00 | |
| 9 | F | Aleida | Cruising | 16 | Thom Spettel | MITNA | 174 | 7 | 9 | 16.00 | Hinckley 38 |
| M Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
| 1 | M | Triad | Racing | 7 | Tom Cox | -37 | 2 | 1 | 3.00 | 42' tri | |
| 2 | M | Rosebud | Racing | F247M | Ted Grossbart | -72 | 1 | 3 | 4.00 | 33' cat | |
| 3 | M | Lance | Racing | KC15 | Jeff Schreiber | IBYC | 85 | 3 | 2 | 5.00 | Dragonfly 25 |
R1
Date: September 26, 2004 Wind strength: 15 Wind direction: NW
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 8nm Start time: 11:00:00 | |||||||||||||
| 1 | A | Boys Are Back in Town | Racing | USA 4 | Wayne Colahan/Tom McManus | EYC | 6 | 11:00 | 12:20:10 | 01:20:10 | 01:19:22 | 1.00 | Farr 36 |
| 2 | A | Hard Eight | Racing | 51111 | Dennis Boucher | CYC | 6 | 11:00 | 12:21:08 | 01:21:08 | 01:20:20 | 2.00 | Tripp 41 |
| 3 | A | Katabatic | Racing | 42001 | Russ Chapman | EYC | 54 | 11:00 | 12:28:10 | 01:28:10 | 01:20:58 | 3.00 | Taylor 40 Mk3 |
| 4 | A | Scherherazade | Racing | 39512 | H. Chandler | EYC | 30 | 11:00 | 12:27:24 | 01:27:24 | 01:23:24 | 4.00 | Farr 395 |
| B Fleet - Distance: 8nm Start time: 11:05:00 | |||||||||||||
| 1 | B | Goldeneye | Racing | 40180 | Peter Engel | Dolphin YC | 89 | 11:05 | 12:40:50 | 01:35:50 | 01:23:58 | 1.00 | Jeanneau Selection 37 |
| 2 | B | Hot Spur | Racing | 40656 | Phil DiCarlo | BYC | 90 | 11:05 | 12:41:35 | 01:36:35 | 01:24:35 | 2.00 | Frers 36 |
| 3 | B | Chariad | Racing | 53123 | Rick Williams | BYC | 87 | 11:05 | 12:42:01 | 01:37:01 | 01:25:25 | 3.00 | Farr 37 |
| 4 | B | Sojourn | Racing | 51498 | Joe Fallon | BYC | 78 | 11:05 | 12:41:25 | 01:36:25 | 01:26:01 | 4.00 | Beneteau 36.7 |
| 5 | B | Adrenaline | Racing | 514 | Fritz Koopman | none | 102 | 11:05 | 12:48:51 | 01:43:51 | 01:30:15 | 5.00 | Melges 24 |
| C Fleet - Distance: 8nm Start time: 11:10:00 | |||||||||||||
| 1 | C | Gold Watch | Racing | 50549 | Horst Lachmayr | JYC | 117 | 11:10 | 12:51:35 | 01:41:35 | 01:25:59 | 1.00 | Finngulf 38 |
| 2 | C | More Kaos | Racing | 40342 | Jack Alexander | 108 | 11:10 | 12:51:21 | 01:41:21 | 01:26:57 | 2.00 | X 3/4 Ton | |
| 3 | C | Incentive | Racing | 30493 | Carl Doane | MYC | 117 | 11:10 | 12:52:41 | 01:42:41 | 01:27:05 | 3.00 | Peterson 34 |
| 4 | C | Indra | Racing | 33793 | Thomas Linkas | 120 | 11:10 | 12:53:50 | 01:43:50 | 01:27:50 | 4.00 | S2 10.3 | |
| 5 | C | Bellatrix | Racing | 13170 | George Pawle | JYC | 117 | 11:10 | 12:53:31 | 01:43:31 | 01:27:55 | 5.00 | |
| D Fleet - Distance: 8nm Start time: 11:15:00 | |||||||||||||
| 1 | D | Blixten | Racing | 686589 | Bruce Baker | BYC | 168 | 11:15 | 13:14:55 | 01:59:55 | 01:37:31 | 1.00 | Finn Flyer 31 |
| 2 | D | Fall Line | Racing | 157 | Jack Cochrane | EYC | 162 | 11:15 | 13:14:50 | 01:59:50 | 01:38:14 | 2.00 | Colgate 26 |
| 3 | D | Rascal | Racing | 192 | 11:15 | 13:57:24 | 02:42:24 | 02:16:48 | 3.00 | ||||
| 4 | D | Billistic | Racing | 177 | DNF | 5.00 | |||||||
| F Fleet - Distance: 8nm Start time: 11:20:00 | |||||||||||||
| 1 | F | Blitzen | Cruising | 73357 | Brian Owen | MYC | 135 | 11:20 | 13:18:34 | 01:58:34 | 01:40:34 | 1.00 | |
| 2 | F | Facet | Cruising | 88 | 171 | 11:20 | 13:28:25 | 02:08:25 | 01:45:37 | 2.00 | |||
| 3 | F | Nonpareil | Cruising | 31538 | Tom Anderson | BYC | 177 | 11:20 | 13:57:16 | 02:37:16 | 02:13:40 | 3.00 | C&C 32 |
| 4 | F | Skagerrak | Cruisng | 43848 | S.G. Kasnet | MYC | 111 | 11:20 | 14:00:18 | 02:40:18 | 02:25:30 | 4.00 | Dawn 48 |
| 5 | F | Cavalier | Cruising | 42938 | Peter Tarr | MYC | 135 | 11:20 | 14:04:52 | 02:44:52 | 02:26:52 | 5.00 | Sabre 36 |
| 6 | F | Akeepah | Cruising | 146 | Jody Graul | 198 | 11:20 | 14:17:08 | 02:57:08 | 02:30:44 | 6.00 | Cal 2-29 | |
| 7 | F | Aleida | Cruising | 16 | Thom Spettel | MITNA | 174 | 11:20 | 14:15:45 | 02:55:45 | 02:32:33 | 7.00 | Hinckley 38 |
| 8 | F | Frolic | Cruising | 43653 | John Bradley | MYC | 146 | 11:20 | 14:13:37 | 02:53:37 | 02:34:09 | 8.00 | B 25 ODR |
| 9 | F | Synergy | Cruisng | 40269 | John Kiley | MYC | 96 | 11:20 | 14:07:55 | 02:47:55 | 02:35:07 | 9.00 | |
| M Fleet - Distance: 8nm Start time: 11:25:00 | |||||||||||||
| 1 | M | Rosebud | Racing | F247M | Ted Grossbart | -72 | 11:25 | 12:39:42 | 01:14:42 | 01:24:18 | 1.00 | 33' cat | |
| 2 | M | Triad | Racing | 7 | Tom Cox | -37 | 11:25 | 12:46:50 | 01:21:50 | 01:26:46 | 2.00 | 42' tri | |
| 3 | M | Lance | Racing | KC15 | Jeff Schreiber | IBYC | 85 | 11:25 | 13:09:01 | 01:44:01 | 01:32:41 | 3.00 | Dragonfly 25 |
R2
Date: September 26, 2004 Wind strength: 7 Wind direction: SE
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4nm Start time: 14:35:00 | |||||||||||||
| 1 | A | Boys Are Back in Town | Racing | USA 4 | Wayne Colahan/Tom McManus | EYC | 6 | 1435 | 15:25:47 | 00:50:47 | 00:50:23 | 1.00 | Farr 36 |
| 2 | A | Katabatic | Racing | 42001 | Russ Chapman | EYC | 54 | 1435 | 15:32:14 | 00:57:14 | 00:53:38 | 2.00 | Taylor 40 Mk3 |
| 3 | A | Scherherazade | Racing | 39512 | H. Chandler | EYC | 30 | 1435 | 15:31:29 | 00:56:29 | 00:54:29 | 3.00 | Farr 395 |
| 4 | A | Hard Eight | Racing | 51111 | Dennis Boucher | CYC | 6 | 1435 | 15:31:15 | 00:56:15 | 00:55:51 | 4.00 | Tripp 41 |
| B Fleet - Distance: 2nm Start time: 14:40:00 | |||||||||||||
| 1 | B | Goldeneye | Racing | 40180 | Peter Engel | Dolphin YC | 89 | 14:40 | 15:10:10 | 00:30:10 | 00:27:12 | 1.00 | Jeanneau Selection 37 |
| 2 | B | Chariad | Racing | 53123 | Rick Williams | BYC | 87 | 14:40 | 15:10:44 | 00:30:44 | 00:27:50 | 2.00 | Farr 37 |
| 3 | B | Adrenaline | Racing | 514 | Fritz Koopman | none | 102 | 14:40 | 15:11:17 | 00:31:17 | 00:27:53 | 3.00 | Melges 24 |
| 4 | B | Hot Spur | Racing | 40656 | Phil DiCarlo | BYC | 90 | 14:40 | 15:11:16 | 00:31:16 | 00:28:16 | 4.00 | Frers 36 |
| 5 | B | Sojourn | Racing | 51498 | Joe Fallon | BYC | 78 | 14:40 | 15:11:15 | 00:31:15 | 00:28:39 | 5.00 | Beneteau 36.7 |
| C Fleet - Distance: 2nm Start time: 14:45:00 | |||||||||||||
| 1 | C | More Kaos | Racing | 40342 | Jack Alexander | 108 | 14:45 | 15:15:41 | 00:30:41 | 00:27:05 | 1.00 | X 3/4 Ton | |
| 2 | C | Bellatrix | Racing | 13170 | George Pawle | JYC | 117 | 14:45 | 15:17:14 | 00:32:14 | 00:28:20 | 2.00 | |
| 3 | C | Gold Watch | Racing | 50549 | Horst Lachmayr | JYC | 117 | 14:45 | 15:17:36 | 00:32:36 | 00:28:42 | 3.00 | Finngulf 38 |
| 4 | C | Indra | Racing | 33793 | Thomas Linkas | 120 | 14:45 | 15:17:52 | 00:32:52 | 00:28:52 | 4.00 | S2 10.3 | |
| 5 | C | Incentive | Racing | 30493 | Carl Doane | MYC | 117 | 14:45 | 15:19:08 | 00:34:08 | 00:30:14 | 5.00 | Peterson 34 |
| D Fleet - Distance: 2nm Start time: 14:50:00 | |||||||||||||
| 1 | D | Fall Line | Racing | 157 | Jack Cochrane | EYC | 162 | 14:50 | 15:24:57 | 00:34:57 | 00:29:33 | 1.00 | Colgate 26 |
| 2 | D | Rascal | Racing | 192 | 14:50 | 15:28:51 | 00:38:51 | 00:32:27 | 2.00 | ||||
| 3 | D | Billistic | Racing | 177 | 14:50 | 15:28:24 | 00:38:24 | 00:32:30 | 3.00 | ||||
| 4 | D | Blixten | Racing | 686589 | Bruce Baker | BYC | 168 | 14:50 | 15:28:22 | 00:38:22 | 00:32:46 | 4.00 | Finn Flyer 31 |
| F Fleet - Distance: 2nm Start time: 14:55:00 | |||||||||||||
| 1 | F | Nonpareil | Cruising | 31538 | Tom Anderson | BYC | 177 | 14:55 | 15:34:22 | 00:39:22 | 00:33:28 | 1.00 | C&C 32 |
| 2 | F | Cavalier | Cruising | 42938 | Peter Tarr | MYC | 135 | 14:55 | 15:33:05 | 00:38:05 | 00:33:35 | 2.00 | Sabre 36 |
| 3 | F | Facet | Cruising | 88 | 171 | 14:55 | 15:34:57 | 00:39:57 | 00:34:15 | 3.00 | |||
| 4 | F | Blitzen | Cruising | 73357 | Brian Owen | MYC | 135 | 14:55 | 15:35:37 | 00:40:37 | 00:36:07 | 4.00 | |
| 5 | F | Skagerrak | Cruisng | 43848 | S.G. Kasnet | MYC | 111 | 14:55 | 15:36:27 | 00:41:27 | 00:37:45 | 5.00 | Dawn 48 |
| 6 | F | Frolic | Cruising | 43653 | John Bradley | MYC | 146 | 14:55 | 15:38:32 | 00:43:32 | 00:38:40 | 6.00 | B 25 ODR |
| 7 | F | Synergy | Cruisng | 40269 | John Kiley | MYC | 96 | 14:55 | 15:37:34 | 00:42:34 | 00:39:22 | 7.00 | |
| 8 | F | Akeepah | Cruising | 146 | Jody Graul | 198 | 14:55 | 15:41:07 | 00:46:07 | 00:39:31 | 8.00 | Cal 2-29 | |
| 9 | F | Aleida | Cruising | 16 | Thom Spettel | MITNA | 174 | 14:55 | 15:42:58 | 00:47:58 | 00:42:10 | 9.00 | Hinckley 38 |
| M Fleet - Distance: 2nm Start time: 15:00:00 | |||||||||||||
| 1 | M | Triad | Racing | 7 | Tom Cox | -37 | 15:00 | 15:29:37 | 00:29:37 | 00:30:51 | 1.00 | 42' tri | |
| 2 | M | Lance | Racing | KC15 | Jeff Schreiber | IBYC | 85 | 15:00 | 15:34:23 | 00:34:23 | 00:31:33 | 2.00 | Dragonfly 25 |
| 3 | M | Rosebud | Racing | F247M | Ted Grossbart | -72 | 15:00 | 15:30:24 | 00:30:24 | 00:32:48 | 3.00 | 33' cat | |
| http://www.manchesteryachtclub.org/ |
Sailwave Scoring Software 1.52 http://www.sailwave.com/ |
race@manchesteryachtclub.org |