Manchester Yacht Club
MYC Fall Cruising Canvas

Preliminary Results

R1

  Distance: 7.5nm  Wind strength: 15  Wind direction: SW

Pos Boat Name Helm PHRF Finish Elapsed Corrected Pts
1 Skagerrak S.G. Kasnet 111 11:53:35 01:18:35 01:04:43 1.00
2 Selkie Emmett Holt 85 11:51:15 01:16:15 01:05:38 2.00
3 Blitzen Brian Owen 135 12:00:27 01:25:27 01:08:35 3.00
4 Cavalier Peter Tarr 135 12:00:57 01:25:57 01:09:05 4.00
5 Tazzarin Bill Barton 117 11:59:55 01:24:55 01:10:18 5.00
6 Orion Chet Shuman 129 12:01:53 01:26:53 01:10:46 6.00
7 Incentive Carl Doane 129 12:01:59 01:26:59 01:10:52 7.00
8 Narada Mory Creighton 183 12:09:19 01:34:19 01:11:27 8.00
9 Moondance Bob Linehan 135 12:03:35 01:28:35 01:11:43 9.00
10 Frolic John Bradley 146 12:06:18 01:31:18 01:13:03 10.00
11 Aeolus Tom Mitchell 156 12:11:09 01:36:09 01:16:39 11.00
12 Raven Bob Hughes 129 12:10:29 01:35:29 01:19:22 12.00
13 Agadou Roy Mayne 192 12:27:54 01:52:54 01:28:54 13.00


Sailwave Scoring Software 1.52
http://www.sailwave.com/